Price of Transport
Country | Air Mail | Sea Mail |
3 Kgs | 5 Kgs | 10 Kgs | 15 Kgs | 20 Kgs | 3 Kgs | 5 Kgs | 10 Kgs | 15 Kgs | 20 Kgs |
Agentina | 2,620 | 3,920 | 7,170 | 10,420 | 13,670 | 1,240 | 1,560 | 2,360 | 3,160 | 3,960 |
Austria | 1,600 | 2,300 | 4,050 | 5,800 | 7550 | 1110 | 1350 | 1950 | 2550 | 3150 |
Australia | 1,470 | 2,170 | 3,920 | 5,670 | 7420 | 890 | 1110 | 1660 | 2210 | 2760 |
Belgium | 1,820 | 2,520 | 4,270 | 6,020 | 7770 | 1110 | 1350 | 1950 | 2550 | 3150 |
Canada | 1,970 | 2,970 | 5,470 | 7,970 | 10470 | 850 | 1130 | 1950 | 2530 | 3150 |
Columbia | 2,620 | 3,930 | 7,170 | 10,420 | 13670 | 1350 | 1830 | 3030 | 4230 | 5430 |
Denmark | 1,600 | 2,300 | 4,050 | 5,800 | 7550 | 1010 | 1250 | 1850 | 2450 | 3050 |
England | 1,680 | 2,440 | 4,340 | 6240 | 8140 | 1320 | 1670 | 2545 | 3420 | 4295 |
France | 1,820 | 2,520 | 4,270 | 6020 | 7770 | 1110 | 1350 | 1950 | 2550 | 3150 |
Germany | 1,820 | 2,520 | 4,270 | 6020 | 7770 | 1110 | 1350 | 1950 | 2550 | 3150 |
Hongkong | 980 | 1220 | 1870 | 2520 | 3170 | 560 | 700 | 1050 | 1400 | 1750 |
Italy | 1600 | 2300 | 4050 | 5800 | 7550 | 890 | 1110 | 1660 | 2210 | 2760 |
Israel | 1500 | 2100 | 2600 | 5100 | 6700 | 1170 | 1470 | 2220 | 2970 | 3720 |
Japan | 1260 | 1720 | 2870 | 4020 | 5170 | 890 | 1110 | 1660 | 2210 | 2760 |
Korea | 1000 | 1280 | 1980 | 2680 | 3380 | 890 | 1110 | 1660 | 2210 | 2760 |
Luxembourg | 1600 | 2300 | 4050 | 5800 | 7550 | 1110 | 1250 | 1850 | 2450 | 3050 |
Malasia | 720 | 920 | 1420 | 1920 | 2420 | 560 | 700 | 1050 | 1400 | 1750 |
Maxico | 2420 | 6620 | 9620 | 12620 | 1240 | 1560 | 2360 | 3160 | 3960 | - |
Netherland | 1470 | 2170 | 3920 | 5670 | 7420 | 1010 | 1250 | 1850 | 2450 | 3050 |
Newzealand | 1680 | 2440 | 4340 | 6240 | 8140 | 1170 | 1470 | 2220 | 2970 | 3720 |
Norway | 1680 | 2440 | 4340 | 6240 | 8140 | 1170 | 1470 | 2220 | 2970 | 3720 |
Nepal | 1000 | 1280 | 1980 | 2680 | 3380 | 1320 | 1670 | 2545 | 3420 | 4295 |
Philines | 940 | 1260 | 2060 | 2860 | 3660 | - | - | - | - | - |
Portugal | 1680 | 2440 | 4340 | 6240 | 8140 | 1170 | 1470 | 2220 | 2970 | 3720 |
Sweden | 1820 | 2520 | 4270 | 6020 | 7770 | 1110 | 1350 | 1950 | 2550 | 3150 |
Singnpore | 720 | 920 | 1420 | 1920 | 2420 | 560 | 700 | 1050 | 1400 | 1750 |
Spain | 1680 | 2440 | 4340 | 6240 | 8140 | 1010 | 1250 | 1850 | 2450 | 3050 |
Swizerland | 1470 | 2170 | 3920 | 5670 | 7420 | 1010 | 1250 | 1850 | 2450 | 3050 |
Saudirabia | 1500 | 2100 | 3600 | 5100 | 6600 | 890 | 1110 | 1660 | 2210 | 2760 |
South Africa | 1500 | 2100 | 3600 | 5100 | 6600 | 890 | 1110 | 1660 | 2210 | 2760 |
Sri lanka | 960 | 1220 | 1870 | 2520 | 3170 | 850 | 1030 | 1480 | 1930 | 2380 |
Taiwan | 1000 | 1280 | 1980 | 2680 | 3380 | 850 | 1030 | 1480 | 1930 | 2380 |
India | 1000 | 1280 | 1980 | 2680 | 3380 | 890 | 1110 | 1660 | 2210 | 2760 |
USA | 1970 | 2970 | 5470 | 7970 | 10470 | 850 | 1130 | 1830 | 2530 | 3230 |
United ArabEmirates | 1260 | 1720 | 2870 | 4020 | 5170 | 890 | 1110 | 1660 | 2630 | 3330 |
Viet nam | 960 | 1220 | 1870 | 2520 | 3150 | - | - | - | - | - |
Venezuela | 2520 | 3720 | 6720 | 9720 | 12720 | 11701 | 1470 | 2220 | 2970 | 3720 |
The wooden umbrella 50 inch is 15 Kgs with packing. For the cotton umbrella 40 inch is 5 Kgs/each.
We can put 4 umbrellastogether in one box for 20 Kgs.
For the small quantity we can send by sea mail and air mail.(door to door)
|